产品型号 | PA155RT06BK | 颜色 | 黑色 |
测试项目 | 检测标准 | 单位 | 数据 |
密度 | ISO 1183 | g/cm3 | 1.06 |
拉伸强度 | ISO 527 | MPa | 33 |
断裂伸长率 Elongation at Break | ISO 527 | % | 78 |
弯曲强度 | ISO 178 | MPa | 35 |
弯曲模量 | ISO 178 | MPa | 1000 |
IZOD缺口冲击强度 IZOD Notched Impact Strength | ISO 180 | kJ/㎡ | 90 |
-20℃/6H缺口冲击强度 -20℃/6H Notched Impact Strength | ISO 180 | kJ/㎡ | 35 |
燃烧残余 | ISO 3451 | % | - |
熔融指数 | ISO 1133 | g/10min | 10.9 |
备注: 以上数据为实验典型值,仅供参考,不作质保承诺.
04-13
PVC Engineering Plastics: how PVC plastic pipes are formed
The forming process of PVC plastic pipes should start from the raw materials of PVC plastic granules, which can be divided into soft PVC and hard PVC according to the added amount of stabilizer, plast
11-12
What is the filling property of Jiangmen engineering plastics
What is the filling property of Jiangmen engineering plasticsIn recent years, PC modified plastics have developed rapidly in China, and its industrial system is gradually established and improved. Th